Since its establishment in 2003, Asian Centre for Human Rights (ACHR) has been at the forefront of defending human rights in the region. Its impact has been visible from compensation secured for victims, prosecution of the culprits, judicial inquiries, questions in the parliaments and high media coverage of its research and investigative reports.
Under its India Programme, as of 30 November 2022, ACHR has filed 3034 cases with various NHRIs to secure justice and compensation for the victims and their relatives.
As on 30 November 2022, ACHR has been able to secure compensation of Rs. 14,38,70,538/- (approximately about US$ 2 million) for 722 victims of various human rights violations such as torture, extrajudicial executions, rape and other sexual violence, etc in 381 cases. ACHR has also been able to secure prosecution of dozens of perpetrators of human rights violations.
The compensation secured include Rs 11,78,78,300/- secured during 2003-2020 (Table 1) and Rs 2,59,92,238/- during 2021-2022 (Table 2) as given below:
TABLE 1: COMPENSATION OF RS. 2,59,92,238 SECURED IN 53 CASES INVOLVING 68 VICTIMS OF HUMAN RIGHTS VIOLATIONS DURING 2021- 2022 (30.11.2022)
NHRC Case No | Name of Victim | No of Victims | Name of State | Compensation Amount (Indian Rupees) | Date of order |
1/2/4/2020-AD | Mr Raj Kumar Chakma (27) | 1 | Arunachal Pradesh | 450000 | 27-10-2022 View Order |
517/11/5/2020-AD | Manu Manoj (24) | 1 | Kerala | 450000 | 11-10-2022 View Order |
802/4/39/2021-AD | Amarjeet Choudhary (32) | 1 | Bihar | 500000 | 28-09-2022 View Order |
36589/24/35/2018 | Kadora | 1 | Uttar Pradesh | 300000 | 26-09-2022 View Order |
1257/18/3/2020-AD | Balaram Swain (34) | 1 | Odisha | 325000 | 21-09-2022 View Order |
3121/22/15/2021-WC | 25-year-old woman | 1 | Tamil Nadu | 400000 | 20-09-2022 View Order |
1112/20/29/2019-AD | Amrit Lal alias Amra (40 years) | 1 | Rajasthan | 500000 | 19-09-2022 View Order |
294/6/25/2020-WC | 21 year old woman | 1 | Gujarat | 500000 | 08-09-2022 View Order |
1316/25/5/2019-AD or 570/25/19/2020-PCD | Maharaja Haldar (36) | 1 | West Bengal | 550000 | 06-09-2022 View Order |
2521/30/0/2020-PCR | 16-year old domestic help (girl) | 1 | Delhi | 500000 | 30-08-2022 View Order |
8131/24/23/2020 | Sunil Yadav alia Pandit | 1 | Uttar Pradesh | 50000 | 23-08-2022 View Order |
256/33/27/2019-AD | Krishna Sarathi (30) | 1 | Chhattisgarh | 300000 | 22-08-2022 View Order |
1386/20/26/2020-AD | Sukhdev Singh (65) | 1 | Rajasthan | 500000 | 01-08-2022 View Order |
738/34/6/2019-AD | Manoj Singh (34) | 1 | Jharkhand | 750000 | 01-08-2022 View Order |
343/6/21/2020-AD | Vinu Parmar (58) | 1 | Gujarat | 500000 | 01-08-2022 View Order |
16976/24/28/2020-AD | Robin Verma (40) | 1 | Uttar Pradesh | 300000 | 29-07-2022 View Order |
3566/30/9/2018-af or 135/9/8/2018-AF | Khalid Gaffer Malik | 1 | Jammu & Kashmir | 100000 | 29-07-2022 View Order |
925/4/26/2020 | Sonu Sao (22) | 1 | Bihar | 700000 | 28-07-2022 View Order |
882/7/17/2020-AD | Pramod Kumar (31) | 1 | Haryana | 375000 | 25-07-2022 View Order |
1607/22/53/2020-AD | K Mahendiran (55) | 1 | Tamil Nadu | 400000 | 22-07-2022 View Order |
8476/24/48/2020-AD | Aman Agarwal (20) | 1 | Uttar Pradesh | 475000 | 21-07-2022 View Order |
1053/7/1/2020-AD | Ram Dass | 1 | Haryana | 500000 | 15-07-2022 View Order |
7447/24/7/2020 | Jitin (22), Shivani (14) and Shivali (18) | 3 | Uttar Pradesh | 25000 | 01-07-2022 View Order |
1617/36/2/2020-AD | Erva Baswaraj Nagaraju | 1 | Telangana | 425000 | 06-06-2022 View Order |
301/34/8/2019-AD | Mohammad Shakil | 1 | Jharkhand | 300000 | 03-06-2022 View Order |
22/3/2/2020-WC | 30-year-old Tribal Woman | 1 | Assam | 500000 | 31-05-2022 View Order |
18850/24/23/2020-AD | Pankaj Kumar | 1 | Uttar Pradesh | 500000 | 04-05-2022 View Order |
222/3/16/2019-AD | Babul Das (22) | 1 | Assam | 700000 | 26-04-2022 View Order |
693/19/10/2019-AD | Nardeep Singh (32) | 1 | Punjab | 350000 | 25-03-2022 View Order |
7416/22/5/2020-AD | J. Sureshraja (32 years) | 1 | Tamil Nadu | 300000 | 25-03-2022 View Order |
1781/4/4/2019-AD | Mohamed Hasmat | 1 | BIhar | 500000 | 25-03-2022 View Order |
1199/12/55/2020 | Khuman, Khilan Singh, Phoolbai, Mohar Singh and Sher Singh | 5 | Madhya Pradesh | 1125000 | 23-03-2022 View Order |
2383/18/8/2020-AD | Gopalram Paswan (48) | 1 | Odisha | 500000 | 10-03-2022 View Order |
219/1/6/2019 | M Uday Kiran and others | 2 | Andhra Pradesh | 2912500 | 02-03-2022 View Order |
33/23/9/2019 | Happy Debbarma (15) | 1 | Tripura | 200000 | 25-02-2022 View Order |
731/4/5/2019-ad | Munna Yadav | 1 | Bihar | 300000 | 28-01-2022 View Order |
506/19/1/2020 | Teenage boy (18) | 1 | Punjab | 300000 | 12-11-2021 View Order |
279/6/15/2020-PCD | Chirag Chauhan (17) | 1 | Gujarat | 450000 | 11-11-2021 View Order |
356/33/20/2020-PF | 21-year-old tribal woman | 1 | Chhattisgarh | 300000 | 01-11-2021 View Order |
29/2/17/2020 | Pongbo Boham | 1 | Arunachal Pradesh | 25000 | 18-10-2021 View Order |
489/6/19/2019 | Mitkumar Nareshbhai Chavda | 1 | Gujarat | 150000 | 16-09-2021 View Order |
2177/20/9/2018 | 14-year-old Dalit girl | 1 | Rajasthan | 200000 | 24-08-2021 View Order |
2396/4/9/2018-ad | Manager Mehto Yogapatty | 1 | Bihar | 350000 | 09-08-2021 View Order |
1737/10/31/2019-PCD (SHRC) | Mohammed Tanveer (23) and Danish | 2 | Karnataka | 35000 | 07-08-2021 View Order |
7122/22/6/2020 | 14-year-old boy | 1 | Tamil Nadu | 25000 | 30-07-2021 View Order |
19520/24/22/2019-WC | 27-year-old woman | 1 | Uttar Pradesh | 200000 | 26-07-2021 View Order |
30145/24/12/2018-AD | Phulchand Nishad (38) | 1 | Uttar Pradesh | 1179738 | 16-07-2021 View Order |
692/35/12/2020 | Deepak (28) | 1 | Uttarakhand | 200000 | 01-07-2021 View Order |
2728/12/10/2020 | Devraj Anuragi | 1 | Madhya Pradesh | 825000 | 28-06-2021 View Order |
4081/22/47/2020 | Maheshwari and three others | 4 | Tamil Nadu | 1600000 | 22-03-2021 View Order |
22/3/3/2018-PCD | Hasan Ali and others | 4 | Assam | 965000 | 25-02-2021 View Order |
13241/24/56/2020 | Kishan Lal (52) and Rajesh | 2 | Uttar Pradesh | 825000 | 13-01-2021 View Order |
1317/7/7/2019-AD | Satbir (35) | 1 | Haryana | 300000 | 07-01-2021 View Order |
Total | 68 | 25992238 |
TABLE 2: COMPENSATION OF RS. 11,78,78,300/- SECURED IN 326 CASES INVOLVING 654 VICTIMS OF HUMAN RIGHTS VIOLATIONS DURING 2003-2020
NHRC Case No | Name of Victim | Number of Victim | Name of State | Compensation (Indian Rs) | Date & Order | |
6/17/5/2018-AD | Rolongse alias Akum | 1 | Nagaland | 450000 | 07-Oct-20 View Order |
|
42/14/4/08-09-FE | Ningthoujam Anand Singh and Palungbam Kunjabihari | 2 | Manipur | 1000000 | 21-Sep-20 View Order |
|
18/14/4/2011-AD | Md. Sirajjur Rehman | 1 | Manipur | 300000 | 21-Sep-20 View Order |
|
1480/24/51/2013-AD | Sanjay | 1 | Uttar Pradesh | 300000 | 31-July-20 View Order |
|
971/6/1/2019 | Shravan Jhala (34) | 1 | Gujarat | 100000 | 29-July-20 View Order |
|
59/3/2003-2004-AF | Bitendra Nath Brahma & others | 22 | Uttar Pradesh | 1100000 | 27-July-20 View Order |
|
33832/24/1/2017-WC | A Minor Victim of Gang Rape | 1 | Uttar Pradesh | 300000 | 03-June-20 View Order |
|
2075/20/7/2017-WC | A 13 year old dalit girl | 1 | Rajasthan | 150000 | 20-May-20 View Order |
|
2120/20/10/2017-WC | A Dalit Woman | 1 | Rajasthan | 512500 | 16-Mar-20 View Order |
|
441/11/13/2019 | Ranjit Kumar | 1 | Kerala | 300000 | 03-Mar-20 View Order |
|
20977/24/52/2019-WC | 7-Year-Old Boy | 1 | Uttar Pradesh | 100000 | 11-Feb-20 View Order |
|
4552/18/7/2018 | Rajendra Mahakud | 1 | Odisha | 200000 | 10-Feb-20 View Order |
|
19281/24/51/2019 | Raju (Dalit) | 1 | Uttar Pradesh | 50000 | 28-Jan-20 View Order |
|
1575/34/5/2018-JCD | Govardhan Pujahar | 1 | Jharkhand | 200000 | 24-Jan-20 View Order |
|
4733/18/13/2017-AD | Biswanath Behera | 1 | Odisha | 500000 | 05-Dec-19 View Order |
|
2103/24/21/2011 | Manoj Pal & 2 others | 3 | Uttar Pradesh | 250000 | 27-Nov-19 View Order |
|
1533/20/10/2019-AR | Dalit Woman (Bimala Devi) | 1 | Rajasthan | 100000 | 20-Nov-19 View Order |
|
66/2/17/2018 | 23 Persons | 23 | Arunachal Pradesh | 1955000 | 11-Nov-19 View Order |
|
34798/24/37/2018 | Minor Dalit boy (15) | 1 | Uttar Pradesh | 150000 | 31-Oct-19 View Order |
|
191/11/13/2012 | Vinu | 1 | Kerala | 50000 | 31-Oct-19 View Order |
|
305/3/7/2013 | Sujit Nayak (Dead) & Rajesh Nayak (Injured) | 2 | Assam | 1100000 | 23-Oct-19 View Order |
|
450/3/14/2012 | Lakhi Maya Chakma | 1 | Assam | 360000 | 18-Oct-19 View Order |
|
3454/24/36/2010-AD | Ram Khilawan | 1 | Uttar Pradesh | 500000 | 14-Oct-19 View Order |
|
23/14/12/2010-AF | H Amujao Meetei | 1 | Manipur | 700000 | 25-Jul-19 View Order |
|
7/16/3/2016 | Smt. Shanti Devi Chakma, Mr. Anil Chandra Chakma and Mrs. Gupa Devi | 3 | Mizoram | 75000 | 08-Apr-19 View Order |
|
1804/12/37/2017 | Janki Bai & her husband Ragvendra | 2 | Madhya Pradesh | 75000 | 22-Feb-19 View Order |
|
1028/18/3/2013-AD | Krutibas Mohapatra | 1 | Odisha | 1000000 | 28-Jan-19 View Order |
|
208/13/23/2018 or 387/13/23/2018(M-2) | Gopal Shinde, Prashant Pawar and Anil Jadhav | 3 | Maharashtra | 200000 | 04-Jan-19 View Order |
|
25395/24/44/2010-AD | Ansar Ahmed | 1 | Uttar Pradesh | 100000 | 08-Jan-19 View Order |
|
1640/12/38/2013-AD | Saukhi Lal Kushwah | 1 | Madhya Pradesh | 300000 | 11-Dec-18 View Order |
|
1268/25/6/2017 | 11 year old minor girl | 1 | West Bengal | 200000 | 11-Dec-18 View Order |
|
511/1/23/2013 | Somla Naik | 1 | Telengana | 500000 | 11-Dec-18 View Order |
|
609/1/7/2012-ad | P. Reddy | 1 | Andhra Pradesh | 500000 | 14-Nov-18 View Order |
|
161/3/0/2013-AF OR 380/3/0/2013-AF | Lakhan Basumatary | 1 | Assam | 500000 | 14-Nov-18 View Order |
|
157/2/4/2014-ad | Pintu Chakma | 1 | Arunachal Pradesh | 200000 | 13-Nov-18 View Order |
|
16672/24/52/2012-AD | Kishan Kumar (A Juvenile inmate) | 1 | Uttar Pradesh | 200000 | 29-Oct-18 View Order |
|
2/14/1/2010-PF | Md. Faziruddin | 1 | Manipur | 500000 | 25-Oct-18 View Order |
|
10/16/7/2013-AD | Shebaram Reang | 1 | Tripura | 300000 | 19-Sep-18 View Order |
|
1119/13/30/2011-AD | Rajendra Pillai | 1 | Maharashtra | 100000 | 12-Sep-18 View Order |
|
40/23/4/2014-AD | Shankar Dev | 1 | Tripura | 500000 | 05-Sept-18 View Order |
|
287/22/42/2014 | U Ezhumalai (35 yrs) | 1 | Tamil Nadu | 375000 | 30-Aug-18 View Order |
|
3/2/13/2014-AF | Panjam Wangsu, Ranthak Wangsu and other injured | 3 | Arunachal Pradesh | 500000 | 30-Aug-18 View Order |
|
248/34/12/09-10 | Manoj Sharma | 1 | Jharkhand | 300000 | 29-Aug-18 View Order |
|
18/2/4/2012 | Kulo Chakma | 1 | Arunachal Pradesh | 50000 | 27-Aug-18 View Order |
|
160/2/0/2014-PCD | Tamchi Sonar | 1 | Arunachal Pradesh | 200000 | 23-Aug-18 View Order |
|
254/34/1/2010-AD | Jahangir Khan | 1 | Jharkhand | 100000 | 14-Aug-18 View Order |
|
70/9/8/2010-AF | Habibullah Khan | 1 | Jammu & Kashmir | 500000 | 12-Jul-18 View Order |
|
566/33/7/2013-WC | A Tribal Woman | 1 | Chhattisgarh | 60000 | 02-Jul-18 View Order |
|
40/14/4/08-09-FE | Md. Islamuddin and Other | 2 | Manipur | 1000000 | 09-May-18 View Order |
|
35/14/12/09-10-PF | R.K. Brajamani, Feroze and Haobijam | 3 | Manipur | 1500000 | 14-Mar-18 View Order |
|
437/11/10/2013 | 38 Tribals & Children | 38 | Kerala | 7200000 | 09-Feb-18 View Order |
|
45/14/4/08-09-PF | Salam Ajit Singh | 2 | Manipur | 1000000 | 25-Jan-18 View Order |
|
37/14/12/08-09-FE | Karung Thoiba | 1 | Manipur | 500000 | 25-Jan-18 View Order |
|
14858/24/48/2013-AD | Virendra Dixit (25 years) | 1 | Uttar Pradesh | 100000 | 16-Jan-18 View Order |
|
1010/6/26/2011-AD | Lallu Nayka | 1 | Gujarat | 100000 | 16-Jan-18 View Order |
|
1328/13/16/2013-AD | Mohammed Khan | 1 | Maharashtra | 500000 | 27-Dec-17 View Order |
|
108/14/4/2011-AD | Silasho | 1 | Manipur | 200000 | 07-Dec-17 View Order |
|
1842/19/13/2012-AD or 1534/19/13/2012-PCD | Jaspreet Kaur | 1 | Punjab | 100000 | 07-Nov-17 View Order |
|
1610/13/30/2011-AD | Badal Kumar Shetty | 1 | Maharashtra | 200000 | 07-Nov-17 View Order |
|
915/25/17/2010-afe | Vikash Mishra & Ganesh Kumar Gupta | 2 | West Bengal | 550000 | 24-Oct-17 View Order |
|
13141/24/35/09-10-AD | Arjun Singh | 1 | Uttar Pradesh | 200000 | 13-Oct-17 View Order |
|
44123/24/40/2010-AD | Balistar | 1 | Uttar Pradesh | 100000 | 13-Oct-17 View Order |
|
1539/22/13/2011 | Babu | 1 | Tamil Nadu | 300000 | 29-Sep-17 View Order |
|
64/3/24/09-10 | Krishna Kumar Barman & Other | 2 | Assam | 500000 | 13-Sep-17 View Order |
|
46/15/3/2013-AD | Kitbok Kasar (24 yrs) and Daphahsalanmi Rupon (26 yrs) | 2 | Meghalaya | 100000 | 22-Aug-17 View Order |
|
7/16/0/2011-AD | Lalchungnunga | 1 | Mizoram | 100000 | 14-Aug-17 View Order |
|
52/14/1/2010-AD | Naorem Modhu Singh & other | 2 | Manipur | 300000 | 14-Aug-17 View Order |
|
159/3/6/2013 OR 151/3/6/2013 | Victims of Police Firing | 2 | Assam | 1000000 | 07-July-17 View Order |
|
7/15/1/2011-AFE | Washington N Marak and 4 others | 5 | Meghalaya | 500000 | 02-Jun-17 View Order |
|
41875/24/27/2012-ad | Ram Pal Sorkar | 1 | Uttar Pradesh | 500000 | 02-Jun-17 View Order |
|
895/12/7/2012-AD/OC or 675/12/7/2012-PCD | Ajay Mishra | 1 | Madhya Pradesh | 500000 | 02-Jun-17 View Order |
|
26/15/3/2013-AD or 20/15/3/2013-PCD | Roi Simpli | 1 | Meghalaya | 100000 | 30-May-17 View Order |
|
39/14/0/08-09-FE | Okram Ranjit Singh | 1 | Manipur | 500000 | 18-May-17 View Order |
|
11/14/4/08-09-ED | Chahotliangbao Abonmei | 1 | Manipur | 550000 | 18-May-17 View Order |
|
2822/4/6/2013 | Mithun Kumar | 1 | Bihar | 300000 | 16-May-17 View Order |
|
287/34/6/2013 | Madhu Murmu and Mangal Baske | 2 | Jharkhan | 50000 | 21-Apr-17 View Order |
|
868/13/33/2011-AD | Begya Navnu Pawar and other | 2 | Maharashtra | 450000 | 19-Apr-17 View Order |
|
41876/24/6/2012-ad | Neeraj | 1 | Uttar Pradesh | 100000 | 13-Jan-17 View Order |
|
1869/19/15/2013-AD | Gurdev Singh Gewa | 1 | Punjab | 100000 | 12-Dec-16 View Order |
|
304/3/1/2010 | Jayanta Biswas and Ajit Ghosh | 2 | Assam | 50000 | 08-Dec-16 View Order |
|
2087/20/17/2010 | Death of three Tribals and six injured | 9 | Rajasthan | 1650000 | 23-Nov-16 View Order |
|
5/14/12/2010-AFE | Thokchom Inao alias Herojit | 1 | Manipur | 550000 | 23-Nov-16 View Order |
|
293/13/23/09-10-AD | Amol Raghunath Kuchekar | 1 | Maharashtra | 550000 | 23-Nov-2016 View Order |
|
48/14/0/08-09-FE | Akoijam Priyobarta alias Bochou | 1 | Manipur | 550000 | 23-Nov-2016 View Order |
|
15852/24/6/2011-AD | Kamlesh Kumar Patel | 1 | Uttar Pradesh | 500000 | 23-Nov-16 View Order |
|
7/14/4/2010-AFE | Kshetrimayum Gobind Singh and Ngasepam Danny | 2 | Manipur | 1100000 | 23-Nov-16 View Order |
|
32/14/1/08-09-FE | Khangenbam Priyokumar | 1 | Manipur | 550000 | 23-Nov-16 View Order |
|
17/14/4/09-10-AFE | Chongkham Sanjit Singh | 1 | Manipur | 550000 | 23-Nov-16 View Order |
|
7/10/13/2011-AD | Vadivelu | 1 | Karnataka | 200000 | 16-Nov-16 View Order |
|
302/20/22/2011-AD | Rajendra Sharma | 1 | Rajasthan | 300000 | 18-Oct-16 View Order |
|
2301/4/37/2011-AD | Govind (Dalit) | 1 | Bihar | 100000 | 22-Sept-16 View Order |
|
589/22/5/2011-AD | Thamarai | 1 | Tamil Nadu | 100000 | 17-Sept-16 View Order |
|
15954/24/31/2013-AD | Vineet Sharma | 1 | Uttar Pradesh | 100000 | 9-Sept-16 View Order |
|
870/34/3/2011 | Fulmani Devi | 1 | Jharkhand | 300000 | 7-Sept-16 View Order |
|
615/4/34/2013 | Mukesh Kumar | 1 | Bihar | 100000 | 7-Sept-16 View Order |
|
148/3/17/2013-AFE | Pona Moran (40 years) | 1 | Assam | 600000 | 25-July-16 View Order |
|
19207/24/15/2011-AD | Nagendra Singh | 1 | Uttar Pradesh | 500000 | 15-July-16 View Order |
|
4868/7/10/2013 | Two Minor inmates (both 17 yrs) | 2 | Haryana | 600000 | 29-June-16 View Order |
|
1175/34/16/2013-WC | Minor tribal girl | 1 | Jharkhand | 120000 | 01-July-16 View Order |
|
52091/24/43/2011/UC | Hari Ram Gautam (Dalit) and others | 5 | Uttar Pradesh | 260000 | 01-July-16 View Order |
|
102/22/39/2012 | 10 Irula Tribal Families | 10 | Tamil Nadu | 2550000 | 17-June-16 View Order |
|
65/23/3/2011 | Subitra Reang and Others | 2 | Tripura | 5000 | 17-June-16 View Order |
|
13/3/6/2011/OC | Garo and Rabha conflict | 17 | Assam/Meghalaya | 5100000 | 10-June-16 View Order |
|
2164/4/2/2012-AD | Madan Yadav | 1 | Bihar | 300000 | 10-June-16 View Order |
|
2381/12/21/2011 or 2380/12/33/2011-AD | Ram Saran | 1 | Madhya Pradesh | 300000 | 23-May-16 View Order |
|
765/34/16/2011 | Nilmani Ekka | 1 | Jharkhand | 300000 | 14-Apr-16 View Order |
|
1360/18/28/2013-AD or 1049/18/28/2013-AD/DB-I | Hemant Nayak & three others | 4 | Orissa | 200000 | 10-Apr-16 View Order |
|
36021/24/60/2010-AD | Ram Pal | 1 | Uttar Pradesh | 500000 | 25-Feb-16 View Order |
|
872/34/18/2011-AD | Mangal Honhanga | 1 | Jharkhand | 200000 | 19-Nov-15 View Order |
|
6565/24/6/2011-AD | Javed | 1 | Uttar Pradesh | 200000 | 16-Oct-15 View Order |
|
46/14/4/08-09-AD | Md. Azad | 1 | Manipur | 500000 | 06-Oct-15 View Order |
|
328/1/7/09-10-AD | Janardhan | 1 | Andhra Pradesh | 500000 | 06-Oct-15 View Order |
|
31/14/0/08-09-AFE | Ningombam Gopal Singh | 1 | Manipur | 500000 | 06-Oct-15 View Order |
|
134/10/5/2012-AD Or 131/10/5/2012-PCD | Mohammed Mulla | 1 | Karnataka | 100000 | 10-Oct-15 View Order |
|
129/3/11/2011-AF or 200/3/11/2011-AFE | Maheswar Ray | 1 | Assam | 500000 | 06-Oct-15 View Order |
|
2382/12/8/2011-AD | Ansar Ahmed | 1 | Madhya Pradesh | 100000 | 06-Oct-15 View Order |
|
177/6/23/2012-AD | Natwar Patel | 1 | Gujarat | 300000 | 06-Oct-15 View Order |
|
169/20/14/09-10-AD or 168/20/14/09-10-JCD/DB-II | Radheshyam Khateek | 1 | Rajasthan | 500000 | 06-Oct-15 View Order |
|
594/22/2/09-10-AD | N Ramesh | 1 | Tamil Nadu | 300000 | 30-Sep-15 View Order |
|
20/9/11/2010-PF | Mushtaq Ahmad | 1 | Jammu & Kashmir | 400000 | 06-Aug-15 View Order |
|
1766/20/2/2013 | Impaired Youth (A helper of a Truck) | 1 | Rajasthan | 300000 | 23-July-15 View Order |
|
44/34/15/2010-AD | Rajendra Yadav | 1 | Jharkhand | 245000 | 16-July-15 View Order |
|
29/11/2/2010-AD or 28/11/2/2010-PCD | Komath Veetil Nazar | 1 | Kerala | 100000 | 16-July-15 View Order |
|
62/9/3/2012-AF/OC | Ashiq Hussain | 1 | Jammu & Kashmir | 100000 | 02-Jul-15 View Order |
|
778/13/23/2010-AF | 19-Year-old Woman | 1 | Maharashtra | 85000 | 02-Jul-15 View Order |
|
220/11/12/2010-AD | Satish Kumar alias Chandran | 1 | Kerala | 300000 | 10-June-15 View Order |
|
788/22/15/2011-AD | Markandeyan | 1 | Tamil Nadu | 20000 | 02-June-15 View Order |
|
168/9/0/07-08-PF | Riyaz Ahmad | 1 | Jammu & Kashmir | 500000 | 22-May-15 View Order |
|
732/1/24/2011-AD | Palakolanu Viswanadham | 1 | Andhra Pradesh | 100000 | 18-May-15 View Order |
|
436/33/3/2013-AD | Deep Kumar Tiwari | 1 | Chandigarh | 100000 | 13-Mar-15 View Order |
|
25/27/0/09-10-AD | Raja | 1 | Chandigarh | 100000 | 13-Mar-15 View Order |
|
42/1/14/2014-WC | 12 Minor Tribal Girls | 12 | Telangana | 1200000 | 11-Mar-15 View Order |
|
40/3/16/2010-AF | Bijoy Boro | 1 | Assam | 500000 | 09-Mar-15 View Order |
|
135/3/5/2012-PF or 65/3/5/2012-PF | Mintu Mura and others | 5 | Assam | 700000 | 09-Mar-15 View Order |
|
115/3/2004-2005-AF | Birbol Narzary | 1 | Assam | 500000 | 09-Mar-15 View Order |
|
299/12/47/2011-AD | Pawan Suryavanshi | 1 | Madhya Pradesh | 100000 | 21-Jan-15 View Order |
|
77/33/3/2012 | Podiyam Mara | 1 | Chhattisgarh | 500000 | 21-Jan-15 View Order |
|
9/8/9/2013-AFE | Udayvir Singh and Injury of Harsh Sharma | 1 | Himachal Pradesh | 500000 | 21-Jan-15 View Order |
|
80/8/8/2011-AD | Kishori Lal | 1 | Himachal Pradesh | 300000 | 21-Jan-15 View Order |
|
2570/7/16/08-09-AD | Rajpal Bawaria | 1 | Haryana | 300000 | 21-Jan-15 View Order |
|
1413/7/9/09-10 | Sudesh Rani | 1 | Haryana | 350000 | 21-Jan-15 View Order |
|
105/4/16/2011 | Mohammed Kukhtar | 1 | Bihar | 200000 | 21-Jan-15 View Order |
|
16/23/0/2010 | 30 Year Old Tribal Woman | 1 | Tripura | 100000 | 07-Jan-15 View Order |
|
10570/24/9/2010-AD | Mohd Umar alias Badkau | 1 | Uttar Pradesh | 500000 | 21-Nov-14 View Order |
|
2979/7/4/07-08-AD | Sunil Kumar | 1 | Haryana | 500000 | 20-Oct-14 View Order |
|
16/24/18/2010-AD | Shiv Kumar Sharma | 1 | Uttar Pradesh | 500000 | 18-Sep-14 View Order |
|
180/3/15/08-09-AF | Bishnu Tanti | 1 | Assam | 500000 | 08-Sep-14 View Order |
|
2349/22/36/08-09-AD | Krishnamurthy | 1 | Tamil Nadu | 500000 | 08-Sep-14 View Order |
|
31563/24/19/2010-AD | Rama Shankar | 1 | Uttar Pradesh | 500000 | 08-Sep-14 View Order |
|
11/14/2/09-10-PF | Laishram Kishorjit & Soram Priyokumar | 2 | Manipur | 1000000 | 08-Aug-14 View Order |
|
15/11/12/2012-AD | Shreedharan | 1 | Kerala | 300000 | 18-Jul-14 View Order |
|
15/16/3/2011 | Lobindra Chakma and his wife | 2 | Mizoram | 50000 | 25-Jun-14 View Order |
|
960/34/14/2013-WC | Four minor tribal girls (12 to 14 years) | 4 | Jharkhand | 24000 | 20-May-14 View Order |
|
NL-19023/20543/2010-11/COMP/5458 | rape of 15 year old girl (Miss Shezohii Puro) | 1 | Nagaland | 50000 | 15-May-14 View Order |
|
29371/24/45/2012-WC | A woman (35 yrs old) | 1 | Uttar Pradesh | 120000 | 30-Apr-14 View Order |
|
1561/34/16/2010-AD | Benedict Tiru | 1 | Jharkhand | 100000 | 20-Mar-14 View Order |
|
538/4/12/2012-AD | Dhup Nath Sharma | 1 | Bihar | 300000 | 14-Mar-14 View Order |
|
205/13/34/2011/OC | Potanlal Patle | 1 | Maharashtra | 25000 | 13-Mar-14 View Order |
|
1645/12/18/2011-AD | Sunil Rajawatt | 1 | Uttar Pradesh | 500000 | 07-Mar-14 View Order |
|
23765/24/32/2011-AD | Shambhunath Singh | 1 | Uttar Pradesh | 300000 | 07-Mar-14 View Order |
|
18276/24/6/2010-AD | Brijesh Yadav | 1 | Uttar Pradesh | 500000 | 07-Mar-14 View Order |
|
13/14/4/2010-FE | Thaodem Shantikumar | 1 | Manipur | 256000 | 07-Mar-14 View Order |
|
25/15/1/07-08-AD | Peter Marak | 1 | Meghalaya | 500000 | 07-Mar-14 View Order |
|
7/23/4/2011-PF/UC | Abdul Haque | 1 | Tripura | 500000 | 07-Mar-14 View Order |
|
1315/4/24/2011-AD | Munna Singh | 1 | Bihar | 10000 | 11-Feb-14 View Order |
|
28969/24/39/2011 | Two minor dalit girls (Kajal and Shikha) | 2 | Uttar Pradesh | 200000 | 05-Feb-14 View Order |
|
21396/24/48/2010-WC | 22 Year old woman | 1 | Uttar Pradesh | 50000 | 31-Jan-14 View Order |
|
1/23/3/2012-WC | Kamita Reang | 1 | Tripura | 50000 | 17-Jan-14 View Order |
|
156/9/13/2010-AD | Omar Qayoum Bhat | 1 | Jammu & Kashmir | 500000 | 06-Jan-14 View Order |
|
401/20/14/2012-AD | Yogesh | 1 | Rajasthan | 100000 | 06-Jan-14 View Order |
|
22654/24/7/2012-AR | A 16 year old Minor girl (Roshni) | 1 | Uttar Pradesh | 300000 | 19-Dec-13 View Order |
|
24/23/4/2011-PF | Abu Hanif | 1 | Tripura | 700000 | 13-Dec-13 View Order |
|
606/25/15/09-10-AD | Sajahan Gazi | 1 | West Bengal | 500000 | 11-Dec-13 View Order |
|
61/27/0/2011 | Kundan Singh | 1 | Chandigarh | 15000 | 25-Nov-13 View Order |
|
6/21/1/2011-WC | Tshering Yangzon Bhutia | 1 | Sikkim | 300000 | 23-Sept-13 View Order |
|
142/3/5/2011 | Xukiye Yepatha | 1 | Assam | 20000 | 20-Sept-13 View Order |
|
1052/6/24/2012 | Four Minor Boys | 4 | Gujarat | 40000 | 16-Sept-13 View Order |
|
2149/2010/No-14036/OHRC OR 1700/18/3/2010 | Soumen Mohanty | 1 | Orissa | 50000 | 22-Aug-13 View Order |
|
165/33/14/2012-AD | Santosh Daharia | 1 | Chhattisgarh | 300000 | 30-August-13 View Order |
|
